<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SIGGRAPH 2008 Emerging Technology</title>
	<atom:link href="http://www.blendernation.com/siggraph-2008-emerging-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blendernation.com/siggraph-2008-emerging-technology/</link>
	<description>Fresh Blender News, Every Day</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:06:38 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bmud</title>
		<link>http://www.blendernation.com/siggraph-2008-emerging-technology/comment-page-1/#comment-368864</link>
		<dc:creator>Bmud</dc:creator>
		<pubDate>Sat, 23 Aug 2008 08:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4457#comment-368864</guid>
		<description>I hate reactable... It&#039;s clunky, requires wicked time to calibrate, and it&#039;s a complete rip-off of sensetable. Drives me bananas that its gotten so much exposure, granted audiopad never made its development methods widely open to the public...

Regardless, if you&#039;re serious about developing a wacko board that has augmented multi-interacting tracked objects, then true RFID is the way to go. : http://www.youtube.com/watch?v=Mm3HKf1FWx4 :  That might just be me, but computer vision systems feel are really a waste of computing power.

The power-cloth is neat, but how can you wear it if there&#039;s a sign that says &quot;Microwave! Do not touch!&quot;</description>
		<content:encoded><![CDATA[<p>I hate reactable&#8230; It&#039;s clunky, requires wicked time to calibrate, and it&#039;s a complete rip-off of sensetable. Drives me bananas that its gotten so much exposure, granted audiopad never made its development methods widely open to the public&#8230;</p>
<p>Regardless, if you&#039;re serious about developing a wacko board that has augmented multi-interacting tracked objects, then true RFID is the way to go. : <a href="http://www.youtube.com/watch?v=Mm3HKf1FWx4" rel="nofollow">http://www.youtube.com/watch?v=Mm3HKf1FWx4</a> :  That might just be me, but computer vision systems feel are really a waste of computing power.</p>
<p>The power-cloth is neat, but how can you wear it if there&#039;s a sign that says &#034;Microwave! Do not touch!&#034;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foot</title>
		<link>http://www.blendernation.com/siggraph-2008-emerging-technology/comment-page-1/#comment-368576</link>
		<dc:creator>Foot</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4457#comment-368576</guid>
		<description>I want some of those glowing balls for juggling!</description>
		<content:encoded><![CDATA[<p>I want some of those glowing balls for juggling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ysvry</title>
		<link>http://www.blendernation.com/siggraph-2008-emerging-technology/comment-page-1/#comment-368231</link>
		<dc:creator>ysvry</dc:creator>
		<pubDate>Thu, 21 Aug 2008 21:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4457#comment-368231</guid>
		<description>great show us more , maybe some in depth intervieuw with some 3d stand girls ;)</description>
		<content:encoded><![CDATA[<p>great show us more , maybe some in depth intervieuw with some 3d stand girls ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlenderLovingSquirrel</title>
		<link>http://www.blendernation.com/siggraph-2008-emerging-technology/comment-page-1/#comment-368170</link>
		<dc:creator>BlenderLovingSquirrel</dc:creator>
		<pubDate>Thu, 21 Aug 2008 18:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4457#comment-368170</guid>
		<description>i just crapped my pants... and I think I liked it!</description>
		<content:encoded><![CDATA[<p>i just crapped my pants&#8230; and I think I liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimF</title>
		<link>http://www.blendernation.com/siggraph-2008-emerging-technology/comment-page-1/#comment-368093</link>
		<dc:creator>TimF</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4457#comment-368093</guid>
		<description>ByronK, you are welcome.</description>
		<content:encoded><![CDATA[<p>ByronK, you are welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ByronK</title>
		<link>http://www.blendernation.com/siggraph-2008-emerging-technology/comment-page-1/#comment-368092</link>
		<dc:creator>ByronK</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4457#comment-368092</guid>
		<description>Tim, nice reporting! Thanks again for all your work.</description>
		<content:encoded><![CDATA[<p>Tim, nice reporting! Thanks again for all your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IanC</title>
		<link>http://www.blendernation.com/siggraph-2008-emerging-technology/comment-page-1/#comment-368003</link>
		<dc:creator>IanC</dc:creator>
		<pubDate>Thu, 21 Aug 2008 08:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4457#comment-368003</guid>
		<description>Hamunaptra, if I recall correctly, they use resonance to couple the charger and item together. It&#039;s not throwing out lots of radiation in all directions.</description>
		<content:encoded><![CDATA[<p>Hamunaptra, if I recall correctly, they use resonance to couple the charger and item together. It&#039;s not throwing out lots of radiation in all directions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joeri</title>
		<link>http://www.blendernation.com/siggraph-2008-emerging-technology/comment-page-1/#comment-367997</link>
		<dc:creator>Joeri</dc:creator>
		<pubDate>Thu, 21 Aug 2008 07:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4457#comment-367997</guid>
		<description>The &quot;place object on table&quot; device is pretty cool. 
I&#039;ve seen it some years back, you can check it out here:

http://reactable.iua.upf.edu/ 


Wireless battery recharging already has some designers going.
I saw some designs to put you mobile wireless on to recharge the battery. Very nice.
You can build a frequency harverster yourself if you want too lol.
http://etd.library.pitt.edu/ETD/available/etd-07212004-192328/unrestricted/Harrist_Thesis_072804.pdf

Nice update, thanks.</description>
		<content:encoded><![CDATA[<p>The &#034;place object on table&#034; device is pretty cool.<br />
I&#039;ve seen it some years back, you can check it out here:</p>
<p><a href="http://reactable.iua.upf.edu/" rel="nofollow">http://reactable.iua.upf.edu/</a> </p>
<p>Wireless battery recharging already has some designers going.<br />
I saw some designs to put you mobile wireless on to recharge the battery. Very nice.<br />
You can build a frequency harverster yourself if you want too lol.<br />
<a href="http://etd.library.pitt.edu/ETD/available/etd-07212004-192328/unrestricted/Harrist_Thesis_072804.pdf" rel="nofollow">http://etd.library.pitt.edu/ETD/available/etd-07212004-192328/unrestricted/Harrist_Thesis_072804.pdf</a></p>
<p>Nice update, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyrant monkey</title>
		<link>http://www.blendernation.com/siggraph-2008-emerging-technology/comment-page-1/#comment-367990</link>
		<dc:creator>tyrant monkey</dc:creator>
		<pubDate>Thu, 21 Aug 2008 07:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4457#comment-367990</guid>
		<description>@Hamunaptra dude the biggest source of radiation out there is the sun cause more cancers than anything else. stuff like this has to pass radiation test any ways

but these control devices look pretty cool just hope the make it from the lab and into shops</description>
		<content:encoded><![CDATA[<p>@Hamunaptra dude the biggest source of radiation out there is the sun cause more cancers than anything else. stuff like this has to pass radiation test any ways</p>
<p>but these control devices look pretty cool just hope the make it from the lab and into shops</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamunaptra</title>
		<link>http://www.blendernation.com/siggraph-2008-emerging-technology/comment-page-1/#comment-367989</link>
		<dc:creator>Hamunaptra</dc:creator>
		<pubDate>Thu, 21 Aug 2008 07:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4457#comment-367989</guid>
		<description>Yeah... yet another source of random radiation^^

I wonder how far the microwaves go from the sheet... and what happens if you put your mobilephone down on it...</description>
		<content:encoded><![CDATA[<p>Yeah&#8230; yet another source of random radiation^^</p>
<p>I wonder how far the microwaves go from the sheet&#8230; and what happens if you put your mobilephone down on it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
