<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlenderNation &#187; SIGGRAPH</title>
	<atom:link href="http://www.blendernation.com/category/blender-community/conferences/siggraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blendernation.com</link>
	<description>Fresh Blender News, Every Day</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Meshflow&#8221; SIGGRAPH Paper with Blender Based Research</title>
		<link>http://www.blendernation.com/2011/09/01/meshflow-siggraph-paper-with-blender-based-research/</link>
		<comments>http://www.blendernation.com/2011/09/01/meshflow-siggraph-paper-with-blender-based-research/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:49:22 +0000</pubDate>
		<dc:creator>Benjy</dc:creator>
				<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/?p=23482</guid>
		<description><![CDATA[Meshflow, a system for interactively viewing how artists construct meshes in 3D applications, was presented in a paper at this years SIGGRAPH conference. The researchers used Blender to capture the modelling process for several kinds of complex models, and then &#8230; <a href="http://www.blendernation.com/2011/09/01/meshflow-siggraph-paper-with-blender-based-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2011/09/01/meshflow-siggraph-paper-with-blender-based-research/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=23482&amp;md5=507e5b42ac8c483dd42ccf82f7dc1b90" type="text/html" />
	</item>
		<item>
		<title>Siggraph 2011 Report by Julius Tuomisto</title>
		<link>http://www.blendernation.com/2011/08/16/siggraph-2011-report-by-julius-tuomisto/</link>
		<comments>http://www.blendernation.com/2011/08/16/siggraph-2011-report-by-julius-tuomisto/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:26:59 +0000</pubDate>
		<dc:creator>Benjy</dc:creator>
				<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/?p=23444</guid>
		<description><![CDATA[Julius Tuomisto has been helping at the Blender booth at Siggraph this year, and has written a write-up of his time there demoing blender, and seeing the sights at the conference. Read his report.]]></description>
		<wfw:commentRss>http://www.blendernation.com/2011/08/16/siggraph-2011-report-by-julius-tuomisto/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=23444&amp;md5=a179081a663850a7badba64afdedf8c3" type="text/html" />
	</item>
		<item>
		<title>Blender Foundation Siggraph Presentation</title>
		<link>http://www.blendernation.com/2011/08/10/blender-foundation-siggraph-presentation/</link>
		<comments>http://www.blendernation.com/2011/08/10/blender-foundation-siggraph-presentation/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:04:56 +0000</pubDate>
		<dc:creator>Benjy</dc:creator>
				<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/?p=23415</guid>
		<description><![CDATA[For those of us not going Siggraph, we can still see Ton&#8217;s slideshow presentation from the conference, online at blender.org.  Take a look for details on future development goals and plans for project mango! Blender Foundation Community Meeting Presentation &#160;]]></description>
		<wfw:commentRss>http://www.blendernation.com/2011/08/10/blender-foundation-siggraph-presentation/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=23415&amp;md5=2bfbfc3d665cf76b1df02838423cfb47" type="text/html" />
	</item>
		<item>
		<title>SIGGRAPH 2011 Technical Papers Preview</title>
		<link>http://www.blendernation.com/2011/08/09/siggraph-2011-technical-papers-preview/</link>
		<comments>http://www.blendernation.com/2011/08/09/siggraph-2011-technical-papers-preview/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:00:55 +0000</pubDate>
		<dc:creator>Benjy</dc:creator>
				<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/?p=21407</guid>
		<description><![CDATA[Every year, the technical papers presented at the SIGGRAPH conference show off some great new ideas from the wider 3D world. This technical papers preview video gives a sneak peak on what&#8217;s on show this year: Siggraph 2011 Siggraph 2011 Technical &#8230; <a href="http://www.blendernation.com/2011/08/09/siggraph-2011-technical-papers-preview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2011/08/09/siggraph-2011-technical-papers-preview/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=21407&amp;md5=082d1600a7a81ee74cca8b8a8b881b30" type="text/html" />
	</item>
		<item>
		<title>Urgent: Call for Content &#8211; SIGGRAPH</title>
		<link>http://www.blendernation.com/2011/08/04/urgent-call-for-content-siggraph/</link>
		<comments>http://www.blendernation.com/2011/08/04/urgent-call-for-content-siggraph/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 06:17:17 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/?p=23316</guid>
		<description><![CDATA[Mike Pan is working on a Blender video reel and urgently needs your input: This is rather short-notice&#8230; but here it goes. I am putting together a video reel for this year&#8217;s SIGGRAPH taking place from August 9th to 11th. &#8230; <a href="http://www.blendernation.com/2011/08/04/urgent-call-for-content-siggraph/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2011/08/04/urgent-call-for-content-siggraph/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=23316&amp;md5=e6a75fdab473d1ec09fa0aa7a9ca92bf" type="text/html" />
	</item>
		<item>
		<title>SIGGRAPH: Free Tradeshow Tickets, Win a Full Conference Pass</title>
		<link>http://www.blendernation.com/2011/08/02/siggraph-free-tradeshow-tickets-win-a-full-conference-pass/</link>
		<comments>http://www.blendernation.com/2011/08/02/siggraph-free-tradeshow-tickets-win-a-full-conference-pass/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:30:16 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/?p=23299</guid>
		<description><![CDATA[If you&#8217;re living in the Vancouver area you really should head over to SIGGRAPH next week and meet the Blender crew. The Blender Foundation is giving away free tradeshow tickets. Also, you can win a Full Conference Pass (valued at &#8230; <a href="http://www.blendernation.com/2011/08/02/siggraph-free-tradeshow-tickets-win-a-full-conference-pass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2011/08/02/siggraph-free-tradeshow-tickets-win-a-full-conference-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=23299&amp;md5=1d9eb776299e14d1b7b7df6f2cfb54cf" type="text/html" />
	</item>
		<item>
		<title>Blender Digital Artistry session at Siggraph 2011</title>
		<link>http://www.blendernation.com/2011/07/19/blender-digital-artistry-session-at-siggraph-2011/</link>
		<comments>http://www.blendernation.com/2011/07/19/blender-digital-artistry-session-at-siggraph-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:37:25 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/?p=23067</guid>
		<description><![CDATA[Bassam Kurdali will host a workshop called &#8216;Animation and rigging in Blender&#8217; at Siggraph. He writes: I&#8217;m teaching a Blender workshop at siggraph 2011- I believe the first time a blender course has been part of the official conference- hopefully &#8230; <a href="http://www.blendernation.com/2011/07/19/blender-digital-artistry-session-at-siggraph-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2011/07/19/blender-digital-artistry-session-at-siggraph-2011/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=23067&amp;md5=b690840d0ca6dc45cae2290d9c75b397" type="text/html" />
	</item>
		<item>
		<title>Blender Foundation at SIGGRAPH, Vancouver</title>
		<link>http://www.blendernation.com/2011/06/22/blender-foundation-at-siggraph-vancouver/</link>
		<comments>http://www.blendernation.com/2011/06/22/blender-foundation-at-siggraph-vancouver/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 06:00:14 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/?p=22330</guid>
		<description><![CDATA[The Blender Foundation will be present at SIGGRAPH 2011 in Vancouver. Among their activities are a Birds of a Feather meeting, a COLLADA meeting and a tradeshow booth. Also, Sintel will be part of the prestigious animation festival. To find &#8230; <a href="http://www.blendernation.com/2011/06/22/blender-foundation-at-siggraph-vancouver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2011/06/22/blender-foundation-at-siggraph-vancouver/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=22330&amp;md5=30e99cbc30965c6ac21e6238518491cb" type="text/html" />
	</item>
		<item>
		<title>Blender Class &#8216;Animation and Rigging in Blender&#8217; at SIGGRAPH 2011</title>
		<link>http://www.blendernation.com/2011/06/09/blender-class-animation-and-rigging-in-blender-at-siggraph-2011/</link>
		<comments>http://www.blendernation.com/2011/06/09/blender-class-animation-and-rigging-in-blender-at-siggraph-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:00:18 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/?p=22003</guid>
		<description><![CDATA[An amazing bit of news: for the first time ever, SIGGRAPH will be hosting a Blender workshop! From the SIGGRAPH site: Animation and Rigging in Blender SUNDAY, 7 AUGUST 2:00 PM &#8211; 3:30 PM An introduction to Blender for users &#8230; <a href="http://www.blendernation.com/2011/06/09/blender-class-animation-and-rigging-in-blender-at-siggraph-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2011/06/09/blender-class-animation-and-rigging-in-blender-at-siggraph-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=22003&amp;md5=7306f534f54b3c6f1dd3dbf8d48f6ef9" type="text/html" />
	</item>
		<item>
		<title>Call for Content: SIGGRAPH 2011</title>
		<link>http://www.blendernation.com/2011/06/09/call-for-content-siggraph-2011/</link>
		<comments>http://www.blendernation.com/2011/06/09/call-for-content-siggraph-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:00:37 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Blender Foundation]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/?p=21996</guid>
		<description><![CDATA[The Blender Foundation is asking for YOUR help in creating a promotional tutorial/artwork package for SIGGRAPH 2011. They&#8217;re in a hurry, so please reply quickly! Tony Mullen writes: Hi Everybody, I&#8217;m writing on behalf of Ton and the Blender Foundation &#8230; <a href="http://www.blendernation.com/2011/06/09/call-for-content-siggraph-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2011/06/09/call-for-content-siggraph-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=21996&amp;md5=d88c1a74ea9e1be351d18ba2c214cf2c" type="text/html" />
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 7/54 queries in 0.026 seconds using disk: basic
Object Caching 680/780 objects using disk: basic

Served from: www.blendernation.com @ 2012-02-15 02:49:22 -->
