<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlenderNation &#187; Community Reporter</title>
	<atom:link href="http://www.blendernation.com/author/guest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blendernation.com</link>
	<description>Fresh Blender News, Every Day</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Potential&#8217; &#8211; Movie and Interview.</title>
		<link>http://www.blendernation.com/2012/02/14/potential-movie-and-interview/</link>
		<comments>http://www.blendernation.com/2012/02/14/potential-movie-and-interview/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:08:05 +0000</pubDate>
		<dc:creator>Community Reporter</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/?p=26114</guid>
		<description><![CDATA[Potential is a short film created by a small group of students from Hamilton Boys&#8217; High School and Waikato University. The film was made on a shoe-string budget, so all the camera gear was built by the team in order &#8230; <a href="http://www.blendernation.com/2012/02/14/potential-movie-and-interview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2012/02/14/potential-movie-and-interview/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=26114&amp;md5=deaba3fa5533ec5316b51e89c7126aaa" type="text/html" />
	</item>
		<item>
		<title>3D Printing Event &#8211; Adelaide AUS, 20th Feb 2012</title>
		<link>http://www.blendernation.com/2012/02/10/3d-printing-event-adelaide-aus-20th-feb-2012/</link>
		<comments>http://www.blendernation.com/2012/02/10/3d-printing-event-adelaide-aus-20th-feb-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:00:42 +0000</pubDate>
		<dc:creator>Community Reporter</dc:creator>
				<category><![CDATA[3D News]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/2012/02/10/3d-printing-event-adelaide-aus-20th-feb-2012/</guid>
		<description><![CDATA[A free mini-conference on 3D printing Down Under. Our own Ben Dansie will give a presentation as well. The afternoon workshop is already full, so if you want to attend, you&#8217;d better hurry! Ben Dansie writes: 3D Printing Forum: The &#8230; <a href="http://www.blendernation.com/2012/02/10/3d-printing-event-adelaide-aus-20th-feb-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2012/02/10/3d-printing-event-adelaide-aus-20th-feb-2012/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=26064&amp;md5=6e6fa4b888060c530f0cc4fbfb11aa24" type="text/html" />
	</item>
		<item>
		<title>Racing game demo on Steam</title>
		<link>http://www.blendernation.com/2012/02/10/racing-game-demo-on-steam/</link>
		<comments>http://www.blendernation.com/2012/02/10/racing-game-demo-on-steam/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:00:35 +0000</pubDate>
		<dc:creator>Community Reporter</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/2012/02/10/racing-game-demo-on-steam/</guid>
		<description><![CDATA[All art in this game was designed in Blender. endi writes: Ignite is a racing game for Windows. It is published on Steam and now it has a demo. All levels and most of the level models, 3d menu pages &#8230; <a href="http://www.blendernation.com/2012/02/10/racing-game-demo-on-steam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2012/02/10/racing-game-demo-on-steam/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=26102&amp;md5=c580bc255c029b3fe101737e1c82c589" type="text/html" />
	</item>
		<item>
		<title>Free Model: Viking Helmet</title>
		<link>http://www.blendernation.com/2012/02/09/free-model-viking-helmet/</link>
		<comments>http://www.blendernation.com/2012/02/09/free-model-viking-helmet/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:00:18 +0000</pubDate>
		<dc:creator>Community Reporter</dc:creator>
				<category><![CDATA[Models & Rigs]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/2012/02/09/free-model-viking-helmet/</guid>
		<description><![CDATA[A nice old Viking helmet &#8211; just what you needed, isn&#8217;t it? Tomas Palombo writes: New Blend for BlendSwap, it is a Viking helmet made ​​entirely of free software. Autor: Tomas Palombo This rendering Cycles. Blender 2.6 + Gimp2.6 in &#8230; <a href="http://www.blendernation.com/2012/02/09/free-model-viking-helmet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2012/02/09/free-model-viking-helmet/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=26155&amp;md5=f6bc7f4be6771e7519fd6b157fb8e767" type="text/html" />
	</item>
		<item>
		<title>Blender Video Editing workshop in Barcelona</title>
		<link>http://www.blendernation.com/2012/02/09/blender-video-editing-workshop-in-barcelona/</link>
		<comments>http://www.blendernation.com/2012/02/09/blender-video-editing-workshop-in-barcelona/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:00:34 +0000</pubDate>
		<dc:creator>Community Reporter</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/?p=26150</guid>
		<description><![CDATA[A 32-hour workshop on video editing in Blender in Barcelona, Spain, starts next week. carlos padial writes: Telenoika (Audiovisual Open Creative Community) proposes a video editting workshop with blender. The course will be conducted by Carlos Padial and will include &#8230; <a href="http://www.blendernation.com/2012/02/09/blender-video-editing-workshop-in-barcelona/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2012/02/09/blender-video-editing-workshop-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=26150&amp;md5=83e581cddaedd11520c4890137b5e1b2" type="text/html" />
	</item>
		<item>
		<title>Stained Game : Trailer Launch</title>
		<link>http://www.blendernation.com/2012/02/09/stained-game-trailer-launch/</link>
		<comments>http://www.blendernation.com/2012/02/09/stained-game-trailer-launch/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:00:31 +0000</pubDate>
		<dc:creator>Community Reporter</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/2012/02/09/stained-game-trailer-launch/</guid>
		<description><![CDATA[Stained was developed entirely using open-source software. Modelling and level design was done in Blender, the graphics are powered by OGRE, and the Bullet drives the physics engine. sushil writes: Stained is upcoming indie game title from RealAxis software developed &#8230; <a href="http://www.blendernation.com/2012/02/09/stained-game-trailer-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2012/02/09/stained-game-trailer-launch/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=26162&amp;md5=565ebf005a51254a6efd83c164a5f782" type="text/html" />
	</item>
		<item>
		<title>GuyBrush &#8211; Monkey Island</title>
		<link>http://www.blendernation.com/2012/02/08/guybrush-monkey-island/</link>
		<comments>http://www.blendernation.com/2012/02/08/guybrush-monkey-island/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:00:11 +0000</pubDate>
		<dc:creator>Community Reporter</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/?p=26137</guid>
		<description><![CDATA[Another really nice character by Paulo Ricardo S. Ribeiro. &#160;]]></description>
		<wfw:commentRss>http://www.blendernation.com/2012/02/08/guybrush-monkey-island/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=26137&amp;md5=b05a87eda8298323d9a157e1e86c5941" type="text/html" />
	</item>
		<item>
		<title>Animated Documentary &#8216;Mijn geluk in Auschwitz&#8217;</title>
		<link>http://www.blendernation.com/2012/02/08/animated-documentary-mijn-geluk-in-auschwitz/</link>
		<comments>http://www.blendernation.com/2012/02/08/animated-documentary-mijn-geluk-in-auschwitz/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:00:18 +0000</pubDate>
		<dc:creator>Community Reporter</dc:creator>
				<category><![CDATA[3D News]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/2012/02/08/animated-documentary-mijn-geluk-in-auschwitz/</guid>
		<description><![CDATA[A Dutch team of animators is working on an animated documentary based on the true story of holocaust survivor Hajo Meijer. Rob Tuytel writes: At this moment we are working on a short animation documentary movie made with blender. Almost everything &#8230; <a href="http://www.blendernation.com/2012/02/08/animated-documentary-mijn-geluk-in-auschwitz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2012/02/08/animated-documentary-mijn-geluk-in-auschwitz/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=26133&amp;md5=374e17d74327719f3090433d0b232c9e" type="text/html" />
	</item>
		<item>
		<title>Fracture Add-on Tutorial</title>
		<link>http://www.blendernation.com/2012/02/08/fracture-add-on-tutorial/</link>
		<comments>http://www.blendernation.com/2012/02/08/fracture-add-on-tutorial/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:00:54 +0000</pubDate>
		<dc:creator>Community Reporter</dc:creator>
				<category><![CDATA[Videotutorials]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/2012/02/08/fracture-add-on-tutorial/</guid>
		<description><![CDATA[Here&#8217;s some more information on how to use the Fracture Add-on. JoaoYates writes: This is a fracture tutorial that covers how to setup the addon, fracture an object and suspend the physics until another object collides onto it. Hope this &#8230; <a href="http://www.blendernation.com/2012/02/08/fracture-add-on-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2012/02/08/fracture-add-on-tutorial/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=26062&amp;md5=fc836a6a3113c15194ff36937f274001" type="text/html" />
	</item>
		<item>
		<title>Blender Movie Winner in 2011 Science Visualization Challenge</title>
		<link>http://www.blendernation.com/2012/02/08/blender-movie-winner-in-2011-science-visualization-challenge/</link>
		<comments>http://www.blendernation.com/2012/02/08/blender-movie-winner-in-2011-science-visualization-challenge/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:00:54 +0000</pubDate>
		<dc:creator>Community Reporter</dc:creator>
				<category><![CDATA[3D News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.blendernation.com/2012/02/08/blender-movie-winner-in-2011-science-visualization-challenge/</guid>
		<description><![CDATA[Christopher Wilmer&#8217;s video &#8216;High density energy storage using self-assembled materials&#8217; has won a prize in the 2011 International Science &#38; Engineering Visualization Challenge. Christopher Wilmer writes: I submitted a video to the 2011 International Science &#38; Engineering Visualization Challenge in September &#8230; <a href="http://www.blendernation.com/2012/02/08/blender-movie-winner-in-2011-science-visualization-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blendernation.com/2012/02/08/blender-movie-winner-in-2011-science-visualization-challenge/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		<atom:link rel="payment" href="http://www.blendernation.com/?flattrss_redirect&amp;id=26048&amp;md5=6992e23643be860f4be6143553b3f334" type="text/html" />
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/21 queries in 0.015 seconds using disk: basic
Object Caching 715/745 objects using disk: basic

Served from: www.blendernation.com @ 2012-02-14 22:24:40 -->
