<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turn your webcam into a 3D scanner</title>
	<atom:link href="http://www.blendernation.com/2009/11/28/turn-your-webcam-into-a-3d-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blendernation.com/2009/11/28/turn-your-webcam-into-a-3d-scanner/</link>
	<description>Fresh Blender News, Every Day</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PagineIngrosso.com</title>
		<link>http://www.blendernation.com/2009/11/28/turn-your-webcam-into-a-3d-scanner/#comment-594786</link>
		<dc:creator>PagineIngrosso.com</dc:creator>
		<pubDate>Thu, 10 Nov 2011 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=10754#comment-594786</guid>
		<description>Amazing</description>
		<content:encoded><![CDATA[<p>Amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dima</title>
		<link>http://www.blendernation.com/2009/11/28/turn-your-webcam-into-a-3d-scanner/#comment-514420</link>
		<dc:creator>dima</dc:creator>
		<pubDate>Mon, 12 Apr 2010 05:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=10754#comment-514420</guid>
		<description>We have better mesh from web camera with http://www.top4download.com/vi3dim-demo/zojzbxui.html</description>
		<content:encoded><![CDATA[<p>We have better mesh from web camera with <a href="http://www.top4download.com/vi3dim-demo/zojzbxui.html" rel="nofollow">http://www.top4download.com/vi3dim-demo/zojzbxui.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Otte</title>
		<link>http://www.blendernation.com/2009/11/28/turn-your-webcam-into-a-3d-scanner/#comment-503035</link>
		<dc:creator>Anders Otte</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=10754#comment-503035</guid>
		<description>This is a very nice progress on 3D model recognition.
it reminds me of the presentation by Thomas Vetter and Volker Blanz in Siggraph 1999:
A Morphable Model for the Synthesis of 3D Faces
Can&#039;t we work towards a similar 3D recognition from a single 2D image combined with a reference model database? It&#039;s probably an extremely enormous task !!!
Some links:
Video on ChaosComputerClub (PLEASE LOOK AT THIS VIDEO):
chaosradio.ccc.de/ctv088.html
Some Volker Blanz pages
www.mpi-inf.mpg.de/~blanz/
www.informatik.uni-trier.de/~ley/db/indices/a-tree/b/Blanz:Volker.html
Some Thomas Vetter pages:
www.informatik.uni-trier.de/~ley/db/indices/a-tree/v/Vetter:Thomas.html
en.scientificcommons.org/thomas_vetter

Best regards, Anders Otte</description>
		<content:encoded><![CDATA[<p>This is a very nice progress on 3D model recognition.<br />
it reminds me of the presentation by Thomas Vetter and Volker Blanz in Siggraph 1999:<br />
A Morphable Model for the Synthesis of 3D Faces<br />
Can&#8217;t we work towards a similar 3D recognition from a single 2D image combined with a reference model database? It&#8217;s probably an extremely enormous task !!!<br />
Some links:<br />
Video on ChaosComputerClub (PLEASE LOOK AT THIS VIDEO):<br />
chaosradio.ccc.de/ctv088.html<br />
Some Volker Blanz pages<br />
<a href="http://www.mpi-inf.mpg.de/~blanz/" rel="nofollow">http://www.mpi-inf.mpg.de/~blanz/</a><br />
<a href="http://www.informatik.uni-trier.de/~ley/db/indices/a-tree/b/Blanz:Volker.html" rel="nofollow">http://www.informatik.uni-trier.de/~ley/db/indices/a-tree/b/Blanz:Volker.html</a><br />
Some Thomas Vetter pages:<br />
<a href="http://www.informatik.uni-trier.de/~ley/db/indices/a-tree/v/Vetter:Thomas.html" rel="nofollow">http://www.informatik.uni-trier.de/~ley/db/indices/a-tree/v/Vetter:Thomas.html</a><br />
en.scientificcommons.org/thomas_vetter</p>
<p>Best regards, Anders Otte</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epat</title>
		<link>http://www.blendernation.com/2009/11/28/turn-your-webcam-into-a-3d-scanner/#comment-503027</link>
		<dc:creator>epat</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=10754#comment-503027</guid>
		<description>That&#039;s pretty cool. I came across a program a number of years ago that could do this but you had to take seperate images and manually load them into it. When I saw it I thought, &#039;wouldn&#039;t it be nice to have a program that could do this from a video instead&#039;, and here it is... :)

I hope they decide to open source it! That would be really nice.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool. I came across a program a number of years ago that could do this but you had to take seperate images and manually load them into it. When I saw it I thought, &#8216;wouldn&#8217;t it be nice to have a program that could do this from a video instead&#8217;, and here it is&#8230; :)</p>
<p>I hope they decide to open source it! That would be really nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djallalnamri</title>
		<link>http://www.blendernation.com/2009/11/28/turn-your-webcam-into-a-3d-scanner/#comment-502953</link>
		<dc:creator>djallalnamri</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=10754#comment-502953</guid>
		<description>no comment...if this really can be done!</description>
		<content:encoded><![CDATA[<p>no comment&#8230;if this really can be done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sqgsgds</title>
		<link>http://www.blendernation.com/2009/11/28/turn-your-webcam-into-a-3d-scanner/#comment-502942</link>
		<dc:creator>sqgsgds</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=10754#comment-502942</guid>
		<description>Nobody thinking about how this could transform robots abilities to see and interact with the world around them.</description>
		<content:encoded><![CDATA[<p>Nobody thinking about how this could transform robots abilities to see and interact with the world around them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim, LA</title>
		<link>http://www.blendernation.com/2009/11/28/turn-your-webcam-into-a-3d-scanner/#comment-502924</link>
		<dc:creator>Tim, LA</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=10754#comment-502924</guid>
		<description>@memals: I think you better take this one!
http://www.youtube.com/watch?v=XSrW-wAWZe4</description>
		<content:encoded><![CDATA[<p>@memals: I think you better take this one!<br />
<a href="http://www.youtube.com/watch?v=XSrW-wAWZe4" rel="nofollow">http://www.youtube.com/watch?v=XSrW-wAWZe4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: memals</title>
		<link>http://www.blendernation.com/2009/11/28/turn-your-webcam-into-a-3d-scanner/#comment-502904</link>
		<dc:creator>memals</dc:creator>
		<pubDate>Mon, 30 Nov 2009 13:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=10754#comment-502904</guid>
		<description>Tim, LA: its pretty obvious that at this point the software is limited to very basic shapes, but all things can be created from basic shapes/faces. Wait for USB 3.0 to bring some serious resolution into the mix and then the fun can begin</description>
		<content:encoded><![CDATA[<p>Tim, LA: its pretty obvious that at this point the software is limited to very basic shapes, but all things can be created from basic shapes/faces. Wait for USB 3.0 to bring some serious resolution into the mix and then the fun can begin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolas Karampelas</title>
		<link>http://www.blendernation.com/2009/11/28/turn-your-webcam-into-a-3d-scanner/#comment-502893</link>
		<dc:creator>Nikolas Karampelas</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=10754#comment-502893</guid>
		<description>Amazing, but will there be a MacOS version? :)</description>
		<content:encoded><![CDATA[<p>Amazing, but will there be a MacOS version? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gvrixtel</title>
		<link>http://www.blendernation.com/2009/11/28/turn-your-webcam-into-a-3d-scanner/#comment-502886</link>
		<dc:creator>gvrixtel</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=10754#comment-502886</guid>
		<description>Wonder if in the near future video files can be turned into 3d environments by using tools based on this software.  This would enable you to get more accurate models of buildings and people long gone or even give you the opertunity to have a look around inside movies.</description>
		<content:encoded><![CDATA[<p>Wonder if in the near future video files can be turned into 3d environments by using tools based on this software.  This would enable you to get more accurate models of buildings and people long gone or even give you the opertunity to have a look around inside movies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 7/10 queries in 0.004 seconds using disk: basic
Object Caching 420/424 objects using disk: basic

Served from: www.blendernation.com @ 2012-02-15 02:31:00 -->
