<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Article on Grid Computing Planet about BBB Rendering</title>
	<atom:link href="http://www.blendernation.com/2008/06/25/article-on-grid-computing-planet-about-bbb-rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blendernation.com/2008/06/25/article-on-grid-computing-planet-about-bbb-rendering/</link>
	<description>Fresh Blender News, Every Day</description>
	<pubDate>Fri, 09 Jan 2009 08:17:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: campbell barton</title>
		<link>http://www.blendernation.com/2008/06/25/article-on-grid-computing-planet-about-bbb-rendering/#comment-344572</link>
		<dc:creator>campbell barton</dc:creator>
		<pubDate>Wed, 25 Jun 2008 22:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4256#comment-344572</guid>
		<description>Using suns grid it would take ~10,000 cpu hrs to render, however we re-rendered a lot of frames.</description>
		<content:encoded><![CDATA[<p>Using suns grid it would take ~10,000 cpu hrs to render, however we re-rendered a lot of frames.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campbell barton</title>
		<link>http://www.blendernation.com/2008/06/25/article-on-grid-computing-planet-about-bbb-rendering/#comment-344570</link>
		<dc:creator>campbell barton</dc:creator>
		<pubDate>Wed, 25 Jun 2008 22:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4256#comment-344570</guid>
		<description>blender running 1 hour on a single threaded 2.x ghz AMD Opteron with 4gig ram on solaris 11.</description>
		<content:encoded><![CDATA[<p>blender running 1 hour on a single threaded 2.x ghz AMD Opteron with 4gig ram on solaris 11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aka</title>
		<link>http://www.blendernation.com/2008/06/25/article-on-grid-computing-planet-about-bbb-rendering/#comment-344455</link>
		<dc:creator>Aka</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4256#comment-344455</guid>
		<description>@Tim Formica- can u check submit news?</description>
		<content:encoded><![CDATA[<p>@Tim Formica- can u check submit news?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlenderLovingSquirrel</title>
		<link>http://www.blendernation.com/2008/06/25/article-on-grid-computing-planet-about-bbb-rendering/#comment-344448</link>
		<dc:creator>BlenderLovingSquirrel</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4256#comment-344448</guid>
		<description>that's right! Who's your Daddy!?</description>
		<content:encoded><![CDATA[<p>that&#039;s right! Who&#039;s your Daddy!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Month3d</title>
		<link>http://www.blendernation.com/2008/06/25/article-on-grid-computing-planet-about-bbb-rendering/#comment-344428</link>
		<dc:creator>Month3d</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4256#comment-344428</guid>
		<description>"Sun Microsystems' (Nasdaq: JAVA) Network.com grid computing service played a key role in a new open source animated film."

So according to the article they did use sun microsystems :)</description>
		<content:encoded><![CDATA[<p>&#034;Sun Microsystems&#039; (Nasdaq: JAVA) Network.com grid computing service played a key role in a new open source animated film.&#034;</p>
<p>So according to the article they did use sun microsystems :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.blendernation.com/2008/06/25/article-on-grid-computing-planet-about-bbb-rendering/#comment-344425</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4256#comment-344425</guid>
		<description>uhmm...from the article's first line:

"Sun Microsystems' (Nasdaq: JAVA) Network.com grid computing service played a key role in a new open source animated film."</description>
		<content:encoded><![CDATA[<p>uhmm&#8230;from the article&#039;s first line:</p>
<p>&#034;Sun Microsystems&#039; (Nasdaq: JAVA) Network.com grid computing service played a key role in a new open source animated film.&#034;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DramaKing</title>
		<link>http://www.blendernation.com/2008/06/25/article-on-grid-computing-planet-about-bbb-rendering/#comment-344416</link>
		<dc:creator>DramaKing</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4256#comment-344416</guid>
		<description>I thought that the rendering workstations were provided by Sun Microsystems.</description>
		<content:encoded><![CDATA[<p>I thought that the rendering workstations were provided by Sun Microsystems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Baron</title>
		<link>http://www.blendernation.com/2008/06/25/article-on-grid-computing-planet-about-bbb-rendering/#comment-344392</link>
		<dc:creator>Thomas Baron</dc:creator>
		<pubDate>Wed, 25 Jun 2008 13:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4256#comment-344392</guid>
		<description>To RedBirdiii :

A CPU-hour computing time is a convenient unit to show a quantity of computation power. For BBB, more than 50'000 hours of CPU means (for example) that they used 100 workstations with 2 CPU each during more than 250 hours : 100*2*250 = 50'000 hours of CPU.

As rendering a movie is a highly parallelizable task (you have 8 minutes, that is 8*60*30 = 14400 frames to render at 30fps, and each frame can be rendered independantly of the others) it doesn't matter if you use 200 CPU during 250 hours, or 400 CPU during 125 hours.

On a more extreme way, it matters if you use very few CPUs (resulting in a long rendering duration) or many many CPUs (eg more than 14400 CPU for 14400 frames, means you'll have to parallelize the rendering of a single picture accross many CPU)

To get it, just think than rendering BBB with your mono-CPU PC would take more than 50000 hours, that is, 5 years, 258 days and 8 hours. So instead of just push the render button, the team had to use a dedicated rendering solution, capable of driving the renderer software.</description>
		<content:encoded><![CDATA[<p>To RedBirdiii :</p>
<p>A CPU-hour computing time is a convenient unit to show a quantity of computation power. For BBB, more than 50&#039;000 hours of CPU means (for example) that they used 100 workstations with 2 CPU each during more than 250 hours : 100*2*250 = 50&#039;000 hours of CPU.</p>
<p>As rendering a movie is a highly parallelizable task (you have 8 minutes, that is 8*60*30 = 14400 frames to render at 30fps, and each frame can be rendered independantly of the others) it doesn&#039;t matter if you use 200 CPU during 250 hours, or 400 CPU during 125 hours.</p>
<p>On a more extreme way, it matters if you use very few CPUs (resulting in a long rendering duration) or many many CPUs (eg more than 14400 CPU for 14400 frames, means you&#039;ll have to parallelize the rendering of a single picture accross many CPU)</p>
<p>To get it, just think than rendering BBB with your mono-CPU PC would take more than 50000 hours, that is, 5 years, 258 days and 8 hours. So instead of just push the render button, the team had to use a dedicated rendering solution, capable of driving the renderer software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedBirdiii</title>
		<link>http://www.blendernation.com/2008/06/25/article-on-grid-computing-planet-about-bbb-rendering/#comment-344346</link>
		<dc:creator>RedBirdiii</dc:creator>
		<pubDate>Wed, 25 Jun 2008 11:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4256#comment-344346</guid>
		<description>"the more than 50,000 CPU-hours of compute time"
What doest that mean? I don't get it!</description>
		<content:encoded><![CDATA[<p>&#034;the more than 50,000 CPU-hours of compute time&#034;<br />
What doest that mean? I don&#039;t get it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RH2</title>
		<link>http://www.blendernation.com/2008/06/25/article-on-grid-computing-planet-about-bbb-rendering/#comment-344159</link>
		<dc:creator>RH2</dc:creator>
		<pubDate>Wed, 25 Jun 2008 05:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4256#comment-344159</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.104 seconds -->
