<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Weather and the science of meteorology educational series.</title>
	<atom:link href="http://www.blendernation.com/2008/06/04/weather-and-the-science-of-meteorology-educational-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blendernation.com/2008/06/04/weather-and-the-science-of-meteorology-educational-series/</link>
	<description>Fresh Blender News, Every Day</description>
	<pubDate>Tue, 02 Dec 2008 13:08:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Ivan Paulos Tomé</title>
		<link>http://www.blendernation.com/2008/06/04/weather-and-the-science-of-meteorology-educational-series/#comment-336332</link>
		<dc:creator>Ivan Paulos Tomé</dc:creator>
		<pubDate>Sun, 08 Jun 2008 01:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4167#comment-336332</guid>
		<description>And the girl of weather is Cher !
XD</description>
		<content:encoded><![CDATA[<p>And the girl of weather is Cher !<br />
XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.blendernation.com/2008/06/04/weather-and-the-science-of-meteorology-educational-series/#comment-335672</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4167#comment-335672</guid>
		<description>Would really enjoy to hear some of the workflow for this project.</description>
		<content:encoded><![CDATA[<p>Would really enjoy to hear some of the workflow for this project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Theo</title>
		<link>http://www.blendernation.com/2008/06/04/weather-and-the-science-of-meteorology-educational-series/#comment-335109</link>
		<dc:creator>Adam Theo</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4167#comment-335109</guid>
		<description>@Spamagnet: Yes, I looked into Synfig early on, but found it completely unusable, since it uses it's own custom vector graphics format, and *not* SVG. It can import very basic SVG, but not even that reliably. It cannot import gradients, for one, and I found that it messed up curved paths too often, as well.  That's really assed-backwards, IMO, and makes Synfig one of the most over-hyped apps, sadly.

I ended up just designing in Inkscape, and then imprting in GIMP to animate. In a few weeks I'm going to try and learn how to use Blender to animate, and leave the GIMP out from then on.</description>
		<content:encoded><![CDATA[<p>@Spamagnet: Yes, I looked into Synfig early on, but found it completely unusable, since it uses it&#039;s own custom vector graphics format, and *not* SVG. It can import very basic SVG, but not even that reliably. It cannot import gradients, for one, and I found that it messed up curved paths too often, as well.  That&#039;s really assed-backwards, IMO, and makes Synfig one of the most over-hyped apps, sadly.</p>
<p>I ended up just designing in Inkscape, and then imprting in GIMP to animate. In a few weeks I&#039;m going to try and learn how to use Blender to animate, and leave the GIMP out from then on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spamagnet</title>
		<link>http://www.blendernation.com/2008/06/04/weather-and-the-science-of-meteorology-educational-series/#comment-335022</link>
		<dc:creator>Spamagnet</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4167#comment-335022</guid>
		<description>Very cool! Regarding 2D animation, you should check out Synfig - http://synfig.org/</description>
		<content:encoded><![CDATA[<p>Very cool! Regarding 2D animation, you should check out Synfig - <a href="http://synfig.org/" rel="nofollow">http://synfig.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Theo</title>
		<link>http://www.blendernation.com/2008/06/04/weather-and-the-science-of-meteorology-educational-series/#comment-334918</link>
		<dc:creator>Adam Theo</dc:creator>
		<pubDate>Thu, 05 Jun 2008 05:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4167#comment-334918</guid>
		<description>Thanks all, for the comments and the support. And FYI, the 3rd episode will be out this Sunday (new ones every Sunday).</description>
		<content:encoded><![CDATA[<p>Thanks all, for the comments and the support. And FYI, the 3rd episode will be out this Sunday (new ones every Sunday).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamris</title>
		<link>http://www.blendernation.com/2008/06/04/weather-and-the-science-of-meteorology-educational-series/#comment-334891</link>
		<dc:creator>Kamris</dc:creator>
		<pubDate>Thu, 05 Jun 2008 03:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4167#comment-334891</guid>
		<description>Very nice.  I like the info they present as well.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Very nice.  I like the info they present as well.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rexprime</title>
		<link>http://www.blendernation.com/2008/06/04/weather-and-the-science-of-meteorology-educational-series/#comment-334798</link>
		<dc:creator>rexprime</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4167#comment-334798</guid>
		<description>don't for get to visit some of their sponsors, cool videos btw</description>
		<content:encoded><![CDATA[<p>don&#039;t for get to visit some of their sponsors, cool videos btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty</title>
		<link>http://www.blendernation.com/2008/06/04/weather-and-the-science-of-meteorology-educational-series/#comment-334752</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4167#comment-334752</guid>
		<description>Interesting! Very well done. Good to see Blender being used more and more.</description>
		<content:encoded><![CDATA[<p>Interesting! Very well done. Good to see Blender being used more and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aka</title>
		<link>http://www.blendernation.com/2008/06/04/weather-and-the-science-of-meteorology-educational-series/#comment-334691</link>
		<dc:creator>Aka</dc:creator>
		<pubDate>Wed, 04 Jun 2008 17:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4167#comment-334691</guid>
		<description>Oh i would forgot. Thanks for your effort, this is great.</description>
		<content:encoded><![CDATA[<p>Oh i would forgot. Thanks for your effort, this is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aka</title>
		<link>http://www.blendernation.com/2008/06/04/weather-and-the-science-of-meteorology-educational-series/#comment-334689</link>
		<dc:creator>Aka</dc:creator>
		<pubDate>Wed, 04 Jun 2008 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/?p=4167#comment-334689</guid>
		<description>NIce body this lady has. xD</description>
		<content:encoded><![CDATA[<p>NIce body this lady has. xD</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.116 seconds -->
