<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More Distributed Rendering Options</title>
	<atom:link href="http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/</link>
	<description>Fresh Blender News, Every Day</description>
	<pubDate>Fri, 21 Nov 2008 19:21:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: mattie</title>
		<link>http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-25183</link>
		<dc:creator>mattie</dc:creator>
		<pubDate>Wed, 20 Dec 2006 20:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-25183</guid>
		<description>I just tried out FarmerJoe and I'm quite happy about it!</description>
		<content:encoded><![CDATA[<p>I just tried out FarmerJoe and I&#039;m quite happy about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bannerboy</title>
		<link>http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-24121</link>
		<dc:creator>Bannerboy</dc:creator>
		<pubDate>Thu, 14 Dec 2006 20:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-24121</guid>
		<description>In the spirit of distributing renderers, I am also writing one. It will hopefully be ready for use before christmas. It's written in python, and (in my opinion) has some nice features. I will provide details on BlenderArtists, when It's ready.</description>
		<content:encoded><![CDATA[<p>In the spirit of distributing renderers, I am also writing one. It will hopefully be ready for use before christmas. It&#039;s written in python, and (in my opinion) has some nice features. I will provide details on BlenderArtists, when It&#039;s ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mthoenes</title>
		<link>http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-24044</link>
		<dc:creator>mthoenes</dc:creator>
		<pubDate>Thu, 14 Dec 2006 13:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-24044</guid>
		<description>"Rendered" has been around for years adn I have used it successfully on 10 machines in my office. You can find it here:

http://www.crosscannon.com/modules.php?op=modload&#38;name=Downloads&#38;file=index&#38;req=viewsdownload&#38;sid=1

Some more info and files can be found here:

http://projects.blender.org/viewcvs/viewcvs.cgi/renderd/?cvsroot=networkrender#dirlist

When setting it up. I made sure I kept things simple by putting Blender in  acommon place on all machines - C:\Blender for instance.  You need to have admin rights on all the machines for it to work. You may need to change some odf entries in the config file. I seem to recall i had to comment out an entry to get some of my machines online. 
I found it works quite well. However, I now use Respower for most of my sequence rendering. You just can't beat the web interface and the ability to resubit dropped frames, etc...

BlendOn!
mthoenes</description>
		<content:encoded><![CDATA[<p>&#034;Rendered&#034; has been around for years adn I have used it successfully on 10 machines in my office. You can find it here:</p>
<p><a href="http://www.crosscannon.com/modules.php?op=modload&amp;name=Downloads&amp;file=index&amp;req=viewsdownload&amp;sid=1" rel="nofollow">http://www.crosscannon.com/modules.php?op=modload&amp;name=Downloads&amp;file=index&amp;req=viewsdownload&amp;sid=1</a></p>
<p>Some more info and files can be found here:</p>
<p><a href="http://projects.blender.org/viewcvs/viewcvs.cgi/renderd/?cvsroot=networkrender#dirlist" rel="nofollow">http://projects.blender.org/viewcvs/viewcvs.cgi/renderd/?cvsroot=networkrender#dirlist</a></p>
<p>When setting it up. I made sure I kept things simple by putting Blender in  acommon place on all machines - C:\Blender for instance.  You need to have admin rights on all the machines for it to work. You may need to change some odf entries in the config file. I seem to recall i had to comment out an entry to get some of my machines online.<br />
I found it works quite well. However, I now use Respower for most of my sequence rendering. You just can&#039;t beat the web interface and the ability to resubit dropped frames, etc&#8230;</p>
<p>BlendOn!<br />
mthoenes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varsendagger</title>
		<link>http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-23944</link>
		<dc:creator>Varsendagger</dc:creator>
		<pubDate>Thu, 14 Dec 2006 06:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-23944</guid>
		<description>eleaf's blendistribute is pretty good... havent used any others.....    worked fine for me....</description>
		<content:encoded><![CDATA[<p>eleaf&#039;s blendistribute is pretty good&#8230; havent used any others&#8230;..    worked fine for me&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Picart</title>
		<link>http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-23898</link>
		<dc:creator>Jacob Picart</dc:creator>
		<pubDate>Thu, 14 Dec 2006 00:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-23898</guid>
		<description>I've been testing out RenderPal (www.renderpal.com) for our D.R. needs. It's not free, but it's relatively inexpensive; I don't mind paying for software that works. RenderPal supports any command-line renderer and I have it working in a mixed environment (WinXP and Linux) with the internal Blender renderer, but I haven't got YafRay working with it yet. Anybody else come across this?</description>
		<content:encoded><![CDATA[<p>I&#039;ve been testing out RenderPal (www.renderpal.com) for our D.R. needs. It&#039;s not free, but it&#039;s relatively inexpensive; I don&#039;t mind paying for software that works. RenderPal supports any command-line renderer and I have it working in a mixed environment (WinXP and Linux) with the internal Blender renderer, but I haven&#039;t got YafRay working with it yet. Anybody else come across this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lobo_nz</title>
		<link>http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-23897</link>
		<dc:creator>lobo_nz</dc:creator>
		<pubDate>Wed, 13 Dec 2006 23:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-23897</guid>
		<description>I have noticed a few differences testing farmerjoe, I found differences in images so far were bugs, osx rendered reflections different to linux and windows which were identical, in the stable release of blender there is an envmap bug (reported by Alltaken :) that causes linux and windows to render differently too, this is a real pain if you have windows and linux machines rendering - although you can always work around it if you know whats caused it.
Yafray does render differently on different processors, colours vary slightly, some sort of rounding error from different.
In generall Blender seems pretty good.</description>
		<content:encoded><![CDATA[<p>I have noticed a few differences testing farmerjoe, I found differences in images so far were bugs, osx rendered reflections different to linux and windows which were identical, in the stable release of blender there is an envmap bug (reported by Alltaken :) that causes linux and windows to render differently too, this is a real pain if you have windows and linux machines rendering - although you can always work around it if you know whats caused it.<br />
Yafray does render differently on different processors, colours vary slightly, some sort of rounding error from different.<br />
In generall Blender seems pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jogai</title>
		<link>http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-23887</link>
		<dc:creator>Jogai</dc:creator>
		<pubDate>Wed, 13 Dec 2006 23:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-23887</guid>
		<description>I want to do it with Condor(http://www.cs.wisc.edu/condor/) but i have no time to make it. The reason is on school is a Condor project running and there are several teraflops unused...</description>
		<content:encoded><![CDATA[<p>I want to do it with Condor(http://www.cs.wisc.edu/condor/) but i have no time to make it. The reason is on school is a Condor project running and there are several teraflops unused&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alltaken</title>
		<link>http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-23882</link>
		<dc:creator>Alltaken</dc:creator>
		<pubDate>Wed, 13 Dec 2006 22:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-23882</guid>
		<description>yeah i use respower.... very nice service, have put a few hundred dollars into those guys.</description>
		<content:encoded><![CDATA[<p>yeah i use respower&#8230;. very nice service, have put a few hundred dollars into those guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROUBAL</title>
		<link>http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-23867</link>
		<dc:creator>ROUBAL</dc:creator>
		<pubDate>Wed, 13 Dec 2006 21:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-23867</guid>
		<description>Hi!

In the past, some builds optimized for Intel CPU rendered images brighter than the official version, but I believe that this problem has been solved a long time ago...</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>In the past, some builds optimized for Intel CPU rendered images brighter than the official version, but I believe that this problem has been solved a long time ago&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Ewering</title>
		<link>http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-23862</link>
		<dc:creator>Alexander Ewering</dc:creator>
		<pubDate>Wed, 13 Dec 2006 20:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/12/13/more-distributed-rendering-options/#comment-23862</guid>
		<description>AddZero: If this occurs, it is a bug and should be filed in the bug tracker. Any renderer's output should be exactly the same byte by byte on any platform.</description>
		<content:encoded><![CDATA[<p>AddZero: If this occurs, it is a bug and should be filed in the bug tracker. Any renderer&#039;s output should be exactly the same byte by byte on any platform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.115 seconds -->
