<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pixar Research Papers</title>
	<atom:link href="http://www.blendernation.com/2006/06/12/pixar-research-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blendernation.com/2006/06/12/pixar-research-papers/</link>
	<description>Fresh Blender News, Every Day</description>
	<pubDate>Wed, 07 Jan 2009 21:06:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Term Paper</title>
		<link>http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-234460</link>
		<dc:creator>Term Paper</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-234460</guid>
		<description>http://www.masterpapers.com/term_papers.php
Our custom term paper writing service is committed to deliver only quality term papers, research papers, and college term papers.
&lt;a href="http://www.masterpapers.com/term_papers.php" rel="nofollow"&gt;Term Paper&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.masterpapers.com/term_papers.php" rel="nofollow">http://www.masterpapers.com/term_papers.php</a><br />
Our custom term paper writing service is committed to deliver only quality term papers, research papers, and college term papers.<br />
<a href="http://www.masterpapers.com/term_papers.php" rel="nofollow">Term Paper</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonstube &#187; Blog Archive &#187; Pixar Papers</title>
		<link>http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4152</link>
		<dc:creator>Tonstube &#187; Blog Archive &#187; Pixar Papers</dc:creator>
		<pubDate>Tue, 13 Jun 2006 12:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4152</guid>
		<description>[...] (via Blendernation) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via Blendernation) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: konrad8ha</title>
		<link>http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4132</link>
		<dc:creator>konrad8ha</dc:creator>
		<pubDate>Mon, 12 Jun 2006 21:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4132</guid>
		<description>This is some really impressive stuff, I only wish this had show up on the radar some time before the summer of code entries were made.</description>
		<content:encoded><![CDATA[<p>This is some really impressive stuff, I only wish this had show up on the radar some time before the summer of code entries were made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toon Scheur</title>
		<link>http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4128</link>
		<dc:creator>Toon Scheur</dc:creator>
		<pubDate>Mon, 12 Jun 2006 19:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4128</guid>
		<description>I'm strugling with the Blender code too. It is very complicated yet modular. The problem I have is that the architecture at the code level is obscure for me. At a conceptual level it has been explained already in Blender wiki. In Blender wiki there is also some tutorials regarding coding pieces of Blender. On the up side, Blender seems to be modular so I guess that the radiosity routs and extrude routs etc are fairly localized and not structured like a cluttered ball yarn.</description>
		<content:encoded><![CDATA[<p>I&#039;m strugling with the Blender code too. It is very complicated yet modular. The problem I have is that the architecture at the code level is obscure for me. At a conceptual level it has been explained already in Blender wiki. In Blender wiki there is also some tutorials regarding coding pieces of Blender. On the up side, Blender seems to be modular so I guess that the radiosity routs and extrude routs etc are fairly localized and not structured like a cluttered ball yarn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: applegrew</title>
		<link>http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4124</link>
		<dc:creator>applegrew</dc:creator>
		<pubDate>Mon, 12 Jun 2006 17:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4124</guid>
		<description>I know C too, but I can't understand Blender's code properly. What more should I know to program Blender? Can someone point me to some ebook where it will help?</description>
		<content:encoded><![CDATA[<p>I know C too, but I can&#039;t understand Blender&#039;s code properly. What more should I know to program Blender? Can someone point me to some ebook where it will help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toon Scheur</title>
		<link>http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4120</link>
		<dc:creator>Toon Scheur</dc:creator>
		<pubDate>Mon, 12 Jun 2006 15:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4120</guid>
		<description>@epat

Well, C isn't that hard. I used to do some C years ago, and then as a job as a web programmer (ASP, VB and javascript) I used to programm in Javascript a lot. So for me it would be relatively easy to pick it up again. You realy should try C too. It is less intimidating than it looks. I consider myself to be a dumb and lazy person, but even I mastered C after a month of self study.</description>
		<content:encoded><![CDATA[<p>@epat</p>
<p>Well, C isn&#039;t that hard. I used to do some C years ago, and then as a job as a web programmer (ASP, VB and javascript) I used to programm in Javascript a lot. So for me it would be relatively easy to pick it up again. You realy should try C too. It is less intimidating than it looks. I consider myself to be a dumb and lazy person, but even I mastered C after a month of self study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myselfhimself</title>
		<link>http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4119</link>
		<dc:creator>myselfhimself</dc:creator>
		<pubDate>Mon, 12 Jun 2006 15:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4119</guid>
		<description>I can teach basics of C. That's something i've been learning at school. I don't know whether I know all of C. But if it's for a start... shesmyone _ at _ hotmail &#124; com</description>
		<content:encoded><![CDATA[<p>I can teach basics of C. That&#039;s something i&#039;ve been learning at school. I don&#039;t know whether I know all of C. But if it&#039;s for a start&#8230; shesmyone _ at _ hotmail | com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NateB2</title>
		<link>http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4118</link>
		<dc:creator>NateB2</dc:creator>
		<pubDate>Mon, 12 Jun 2006 15:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4118</guid>
		<description>"After this year, how many 3d apps has: cloth, fluid, Z-brush style sculpting, Compositor, softbodies, physics engine, hair, radiosity, AO, Node system, pass rendering, state of the art UV unwrapping, sky simulator. game engine, all in the same package?"

And all under 15 mb!</description>
		<content:encoded><![CDATA[<p>&#034;After this year, how many 3d apps has: cloth, fluid, Z-brush style sculpting, Compositor, softbodies, physics engine, hair, radiosity, AO, Node system, pass rendering, state of the art UV unwrapping, sky simulator. game engine, all in the same package?&#034;</p>
<p>And all under 15 mb!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epat</title>
		<link>http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4115</link>
		<dc:creator>epat</dc:creator>
		<pubDate>Mon, 12 Jun 2006 14:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4115</guid>
		<description>Saying that - wavelet noise might not be so hard to implement! - epat</description>
		<content:encoded><![CDATA[<p>Saying that - wavelet noise might not be so hard to implement! - epat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epat</title>
		<link>http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4114</link>
		<dc:creator>epat</dc:creator>
		<pubDate>Mon, 12 Jun 2006 14:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blendernation.com/2006/06/12/pixar-research-papers/#comment-4114</guid>
		<description>yeah - my problem is slightly different though, I can (just about) understand the papers, but my C programming knowledge is to limited to actually implement any!! I can do python but this isn't really that useful since blender dosen't export enough of its functionality to the python API, so even simple tasks have to be coded from scratch! - epat

BTW: wikipedia comes in quite handy when there's some maths in a paper that you don't understand ;)</description>
		<content:encoded><![CDATA[<p>yeah - my problem is slightly different though, I can (just about) understand the papers, but my C programming knowledge is to limited to actually implement any!! I can do python but this isn&#039;t really that useful since blender dosen&#039;t export enough of its functionality to the python API, so even simple tasks have to be coded from scratch! - epat</p>
<p>BTW: wikipedia comes in quite handy when there&#039;s some maths in a paper that you don&#039;t understand ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.111 seconds -->
